Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Italy, Peru, Russia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:110-480v Customized |
Dimension(L*W*H):17*1.3*2.2M | Weight:8000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump, Screw | Max. Capacity:100-2000KG/H |
Name:Pet Food Production Line | Application:Producing Animal Feeds Pellets |
Raw material:Soybean Meal, Wheat, Flour, Fish Power, Meat and others | Usage:Animal Feed Processing |
Function:Multifunctional | Capacity:100-2000KG/H |
Pellet size:2-12mm | Spare parts:Match the extruder |
Processing Types:Automatic Line | Power:Electrical, Diesel, Gas, Steam |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Italy, Peru, Russia |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Products description:
It is an indispensable process in the granulation section.It is the process of removing heat. As we know, heat and moisture are added during the quenching process, and heat is generated through the granulation process and the puffing process. However, the granulation process requires a certain amount of moisture in order to keep the finished granules stored for a long time and protect them from fungi. We must remove excess heat and moisture from the particles. Therefore, a counterflow cooler is required to cool. After cooling, the finished product temperature is not higher than room temperature + 3 ° C ~ 5 ° C, suitable for cooling of granular materials.
Advantage:
1) The counter flow cooling principle is adopted to cool the pellets with high temperature and
moisture. Hot air touches hot pellets and cool air touches cool pellets so as to avoid the pellet surface crack caused by sudden cooling produced by direct touching between cool air and hot pellets. At the Same time, The airlock is used for feeding and space of air inlet bigger,therefore it can get better cooling effects.
2) Slide reciprocating discharger has smooth and reliable discharging,low residue.
3) Low pow consumption, easily operation.
4) Pellet temperature after cooling is less than 3-5ºC ambient temperature.
Our Status & Future Goals
We plays a leading role in researching and developing wood pellet line equipment. Our complete pelletizing production line is characterized by high automatic degree, reliable performance,simple operation and wide application. During past years, hundreds of trading companies choosing to work with us to expand their abroad market and made great success.
Now, our high quality wood pellet line have been exported to over 30 countries, and numerous plants are installed in Singapore, Malaysia, Vietnam, South Korea, Indonesia, Thailand, Russia, Turkey, Ukraine, Portugal, Hungary, Sweden, Bulgaria, Latvia, Canada, Spain, New Zealand, etc.
Replace Seal of High Capacity Pellet Feed Machine Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial flour mixer machine | 5 mm | 13 mm | 0,01 Kg | FE205N- | ||||
mockmill kitchenaid attachment | 120 mm | 200 mm | 9.10 Kg | 13 mm | ||||
atta kneader machine price | 7/8 inch | 52 | 3,6 kN | N/A | ||||
mockmill stone grain mill attachment for stand mixers | 22.22 mm | 62 mm | 0.78 kg | 68 | ||||
cookwell flour mill | 0.512 Inch | 13 Millimeter | 405 kN | - | N/A | ||||
atta mixing bowl | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | - | N/A | ||||
flour beater | 25,4 mm | Buna O-Ring' | 100 °C | N/A | ||||
kitchenaid grain grinder attachment | US205-14G2T04 | 120 | 0.246 | N/A | ||||
kitchenaid grain grinder | 7/8 inch | Metric | 3.7 | N/A | ||||
maida mixing machine price | 0,13 mm | 47 mm | N/A | 47 | ||||
flour mixing machine 2kg | 0,13 mm | 3,6 kN | 405 kN | 31171531 | ||||
kitchenaid flour guard | 2.362 Inch | 60 Millimeter | 33 mm | 22,2250 | Ball Angular Contact |
Replace Bearing of Feed Pellet Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder | 60,000 mm | 130,000 mm | 62,000 mm | 62,000 mm | ||||
kitchenaid all metal grain mill | 42 mm | 75 mm | 37 mm | One | ||||
kitchenaid flour guard | 72 | 78 | 30 mm | 53,5 kN | ||||
atta kneader electric | 110381 lbf | 42 | M30 | 140 mm | ||||
kitchenaid grain grinder attachment | 0 Inch | 0 Millimeter | 10.969 Inch | 278.613 Millimeter | 3.688 Inch | 93.675 Millimeter | Plated CS | ||||
commercial flour mixer machine | 78 mm | 2130 rpm | Two-Bolt Flange | 490 mm | ||||
flour blender machine | 100 mm | 360 mm to 402 mm | 126 mm | 360 mm to 402 mm | ||||
wheat mixer | 25 mm | 3.9063 in | 11,112 | 7316577012029 | ||||
maida mixing machine price | 8.09 kN | HM235115DA-2 | 013992033390 | 11.112x34.925x11.112 | ||||
atta kneader machine price | 28 mm | 114,3 mm | 013992076366 | Cannot Be Relubricated | ||||
atta mixing bowl | 11,112 mm | 34,925 mm | 11,112 mm | 11,112 mm | ||||
flour mixing machine 5 kg | 12 mm | 24 mm | 14 mm | 13 mm | ||||
flour kneading machine for home | 1 | 11.112x34.925x11.112 | 2,67 kN | 13.06 |
Customer Cases For High Capacity Pellet Feed Machine Cooler For Factory In 2022 | |
---|---|
1 | 10TPH animal feed pellet production line for sale make feed pellets for cattle cow sheep goat chicken medium feed pellet line Sale In Russia |
2 | Factory Direct Supply 1300kg Tipping Type Counterflow Cooler Animal Feed Cooler Process In Zimbabwe |
3 | Zhengzhou muchang diesel animal feed pellet mill Sale In India |
4 | Factory Direct Supply 1300kg Tipping Type Counterflow Cooler Animal Feed Cooler Process In Mexico |
5 | 1ton high quality durable using various granule making floating fish feed pellet machine Sale In India |
6 | Energy-Saving Cooler Machine for Animal Feed Making Sale In Egypt |
7 | Animal wood feed pellet cooler pellet dry Sale In Russia |
8 | Wood pellets feed pellets cooling and sieving machine cooler and sifter combined machine For Sale India |
Customer Cases For High Capacity Pellet Feed Machine Cooler For Factory In 2021 | |
---|---|
1 | Cheap new product high efficient counterflow type feed pellet cooler For Sale Sri Lanka |
2 | Wood pellets feed pellets cooling and sieving machine cooler and sifter combined machine Sale In South Africa |
3 | 1-3T pellet cooler pellet drying machine animal feed pellet cooling machine Process In Turkey |
4 | Shrimp Feed Pellet Extrusion Machine For Sale India |
5 | Dog Feed Machine Pet Food Pellet Extruder Fish Feed Dog Cat Bird Feed Making Machine Sale In Algeria |
6 | Custom Printed Pond Fish Pellets Small Feed Pellet Machine with Cooler Sale In Brazil |
High Capacity Pellet Feed Machine Cooler Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New product special pellet feed machine cooler output 1-2T/H Ring Die Pellet Machine | 1 Set | US$1939 | US$6647 |
Counter Flow Feed Pellet Cooler Screening Machine Multifunction For Animal | 1 Set | US$1330 | US$5018 |
China Factory Promotion Air Cooler Straw Pellet Cooler Machine Pellets Cooler Feed Pellet Cooler | 1 Set | US$1612 | US$6932 |
High Efficiency Feed Pellet Cooler Counterflow Rust Resistant Energy Saving | 1 Set | US$1993 | US$5314 |
Pellet Cooler Feed Pellet Coolers for Sale Cooling Machine | 1 Set | US$1491 | US$6833 |
1.5 KW Poultry Feed Pellet Cooler Counter Flow 4-5 T/H Capacity Easy Operation | 1 Set | US$1423 | US$7639 |
Hot Sell Horizontal Pellet Cooler for Feed Pellets and Wood Pellets | 1 Set | US$1440 | US$7569 |
Large Capacity Chicken Poultry Livestock Animal Feed Pellet Cooler | 1 Set | US$1004 | US$7360 |
Counterflow Type Animal Feed Pellet Cooler Soybean Meal Puffing Material | 1 Set | US$1135 | US$6578 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved