Applicable Industries:Farms, Animal Feed, Aqua Feed | Showroom Location:Viet Nam, Philippines, Indonesia, Russia, Thailand, South Korea |
Condition:New | Place of Origin:Jiangsu, China |
Type:feed pellet making machine | Voltage:220v-415v |
Weight:3500 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other, PLC, Gear, Gearbox, Bearing |
Max. Capacity:5 ton/h | Model:HM350 |
Capacity:3-7tph | Power of Screw Feeder:3kw |
Power of Conditioner:5.5kw | Inner diameter of ring die:350mm |
Description of pellet cooler
Pellet Cooler is mainly used for cooling of pellet feed in the feed pelleting section. It cools the pellet feed coming from pellet mill and with a temperature of 70°C-90°Cto a temperature 3°C~5°C slightly higher than ambient temperature, and is capable of lowering to a safety moisture content. The cooled pellets not only improve the pellet firmness but also can prevent from going mouldy, that it is good for the transportation and storage of pellet feed.
MACHINE FUNCTIONS
FAQ
1. Q: Are you a trading company or a manufacturer? A: We are a manufacturer, which has almost 20 years of experience in this industry. 2. Q: How can I get to your company? A: You can get a flight to Nanjing Airport. We are just about 40-50mins away from Nanjing Airport. 3. Q: How long is your guarantee? A: One Year (Calculated from the equipment arrives the customer’s side.). After this period we will definitely still support you when needed. You will be welcome to contact us with any problem might experience. 4. Q: Will you send engineers to install the plant? A: yes, but at an extra cost payable by the customer. Or you can get local contractors to do the commissioning and we send one supervising engineer. |
Replace Seal of China Factory Promotion Air Cooler Straw Pellet Cooler Machine Pellets Cooler Feed Pellet Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 1048 mm | 840 mm | 67,5 Kg | 5.219 Inch | 132.563Millimeter | ||||
kitchenaid grain grinder attachment | 59,3 | MUCP200RF | ANSI/ABMA STD 11-1990 | Single Lip Contact | ||||
kitchenaid grain grinder | 125 mm | 80 mm | 2,65 Kg | 29 mm | ||||
mockmill kitchenaid attachment | 222,25 mm | 142,875 mm | 4,09 Kg | 31,623 mm | ||||
flour mixing machine 2kg | 4.99 Inch | 126.746 Millimeter | 4 Inch | 101.6 Millimeter | 27.24 | 204 mm | ||||
flour mixing machine for home price | 1.295 Inch | 32.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.74 | 1.875 Inch | 47.63 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 1.563 Inch | 39.7 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.42 | 8 mm | ||||
flour kneading machine for home | 6.88 to 7.12 in | 1.9375 in | 0.93 | 2.86 in | ||||
atta mixing bowl | 4-7/16" to 5-1/16" | 1.2500 in | 705955 | 1-57/64 in | ||||
flour mill attachment for mixer grinder | 9-5/16 to 11-5/16 in | 3.4375 in | 22222 | 5-5/16 in | ||||
grain mill attachment | 78 mm | 55 mm | Contact Seal | 3000 r/min | ||||
atta kneader machine price | 5 Inch | 127 Millimeter | 4,09 Kg | 705955 | Concentric Collar | ||||
wheat mixer | 1 Piece Solid | 840 | 0.42 | 4.21 | ||||
kitchenaid all metal grain mill | Triple Lip Nitrile Rubber | 44,4 | Cast Iron | 0,43 |
Replace Bearing of Feed Pellet Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater | 50,8 mm | 114,3 mm | 1,17 Kg | 69 kN | ||||
atta kneader electric | 31,75 mm | 69,012 mm | 0,359 Kg | 48,5 kN | ||||
chapati atta mixer | 42.86 mm | 100 mm | 1.33 kg | 30 mm | ||||
mockmill stone grain mill attachment for stand mixers | 23.81 mm | 72 mm | 0.68 kg | 14 kN | ||||
atta mixing bowl | 1.906 Inch | 48.412 Millimeter | 0 Inch | 0 Millimeter | 0.65 | Double Direction | ||||
kitchenaid flour guard | 1.33 kg | 225 | 4.536 | 31.75x69.012x19.845 | ||||
flour mixing machine 2kg | 1.3 mm | 11.378 Inch | 289 Millimeter | 4.28 | 3533 kN | ||||
kitchenaid grain grinder | 0.472 Inch | 12 Millimeter | 1.457 Inch | 37 Millimeter | - | 308 kN | ||||
cookwell flour mill | 9.436 | 7.75 Hz | 3.1 | 624,5 | ||||
kitchenaid grain grinder attachment | 2.4375 in | 9 mm | 31,75 | 7.88 kN | ||||
flour mixing machine 5 kg | 180 mm | 280 mm | 0 Inch | 0 Millimeter | 0.36 kg | ||||
wheat mixer | 530 mm | 650 mm | 0,38 | 72 mm | ||||
flour mixing machine for home price | 12 mm | 37 mm | 12 | 12 mm | ||||
flour kneading machine for home | 530 | 624,5 mm | 308 kN | 50 Micron |
Customer Cases For China Factory Promotion Air Cooler Straw Pellet Cooler Machine Pellets Cooler Feed Pellet Cooler For Factory In 2022 | |
---|---|
1 | Counter-Flow cooler for biomass pellet and feed pellet For Sale United Arab Emirates |
2 | Animal feed cooling equipment cow /fish/chicken feed pellet swing cooler machine For Sale Zimbabwe |
3 | Widely Used Pellets Counter Flow Cooler Machine for Animal Feed Mill Plants Sale In Egypt |
4 | low price bullpen pig shed Air cooling Refrigeration and ventilation air cooler For Sale Egypt |
5 | Animal Cooling Equipment Cow Dung Feed Pellet Cooler Process In Turkey |
6 | 1ton high quality durable using various granule making floating fish feed pellet machine Process In Brazil |
Customer Cases For China Factory Promotion Air Cooler Straw Pellet Cooler Machine Pellets Cooler Feed Pellet Cooler For Factory In 2021 | |
---|---|
1 | Easy and simple to handle extruded pellets counter-current cooler For Sale Zimbabwe |
2 | LX small farm poultry livestock feed making 9klp feed pellet plant with cooler Process In United Arab Emirates |
3 | Model 120/125 Flat Die Pellet Mill /Spare Parts for Wood Pellet Machinery Sale In Nigeria |
4 | fish meal / fish meal machine / fish meal making machine cooler Sale In Russia |
5 | High Output Animal Feed Pellet Line Automatic Pellet Dryer Cooler Machine Pellet Cooling Machine Process In United Arab Emirates |
6 | Animal Cooling Equipment Cow Dung Feed Pellet Cooler Process In Turkey |
China Factory Promotion Air Cooler Straw Pellet Cooler Machine Pellets Cooler Feed Pellet Cooler Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1.5 KW Poultry Feed Pellet Cooler Counter Flow 4-5 T/H Capacity Easy Operation | 1 Set | US$1292 | US$6601 |
Large Capacity Chicken Poultry Livestock Animal Feed Pellet Cooler | 1 Set | US$1879 | US$6694 |
Hot Sell Horizontal Pellet Cooler for Feed Pellets and Wood Pellets | 1 Set | US$1676 | US$6106 |
Counterflow Type Animal Feed Pellet Cooler Soybean Meal Puffing Material | 1 Set | US$1633 | US$7147 |
Fish chicken feed pellet cooler SKLB series feed cooling machine pellet fish feed cooler | 1 Set | US$1975 | US$5759 |
High Efficiency Feed Pellet Cooler Counterflow Rust Resistant Energy Saving | 1 Set | US$1092 | US$6080 |
High Capacity Pellet Feed Machine Cooler | 1 Set | US$1116 | US$5612 |
Counter Flow Feed Pellet Cooler Screening Machine Multifunction For Animal | 1 Set | US$1198 | US$6874 |
New product special pellet feed machine cooler output 1-2T/H Ring Die Pellet Machine | 1 Set | US$1076 | US$7704 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved