Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:cooling machine | Voltage:380v,50hz,3phase |
Dimension(L*W*H):1CBM | Weight:200 kg |
Warranty:1Year(except spare parts) | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 months |
Core Components:Motor | After-sales Service Provided:Engineers available to service machinery overseas |
Models:SKLN1 | Cooling Area:1CBM |
Capacity:3T/Hour | Cooling Time:Not less than 6-10 Minutes. |
Cooling Temp:Not more than room temperature +3-5degree | Main Engine Motor Power:5.5Kw |
Fan Motor Power:0.75Kw | Keywords:cooler for feed pellet |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE |
Product Description
1. After cooling, the particle temperature is not higher than room temperature 3-8 degrees.
2. Unique impeller discharging device, unique orifice can increase the inlet air area, make the discharge fluent and uniform, improve the effect of grading sieve, and avoid cross-contamination;
3. There are access door on one side, which is very convenient for daily maintenance. With organic glass, the inner condition can be seen clearly.
4. Stable and reliable performance. This machine is suitable for cooling of various particles.
The main parameter:
Model | J-30 | J-50 | J-1000 | J-1500 |
Power | 2.2 KW | 2.2 KW | 5.5 KW | 7.5 KW |
Capacity | 300 Kg/h | 500 Kg/h | 1000 Kg/h | 1500 Kg/h |
Dimension | 1640*740*1120mm | 2060*740*1120mm | 1640*740*1120mm | 2060*740*1120mm |
Weight | 180kg | 260kg | 1300kg | 1500kg |
Packaging & Shipping:
1).outside package:standard export wooden case
2.inner package:stretch film
3.ISO standard container
Replace Seal of New product special pellet feed machine cooler output 1-2T/H Ring Die Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 35 | 39 | 105 mm | 32000 1/min / Limiting speed for minimal quantity oil lubrication | ||||
atta kneader electric | 75 mm | 105 mm | 16 mm | 1800 rpm | ||||
kitchenaid grain grinder attachment | 95 mm | 145 mm | 24 mm | 1,26 Kg | ||||
flour blender machine | 50.8 mm | Epoxy | 66 mm | 5.88 kg | ||||
mockmill stone grain mill attachment for stand mixers | 3.188 Inch | 80.975 Millimeter | 5.313 Inch | 134.95 Millimeter | 3.75 Inch | 95.25 Millimeter | 21.38 | ||||
kitchenaid all metal grain mill | 6700 r/min | 2.96 | Pillow Block | 0.18 | ||||
flour mixing machine 2kg | 3.75 Inch | 95.25 Millimeter | 50 mm | 16 mm | 1 | ||||
commercial flour mixer machine | 0.34 | 7.5600 in | Double Row | Double Collar | With Set Screw | 105 mm | ||||
flour mixing machine for home price | 50.8 mm | 100 mm | 0.18 | 0.05 in | ||||
flour beater | 2.3622 in | 4.4375 in | 1.200 | 16 mm | ||||
mockmill kitchenaid attachment | 280.000 mm | 380.0000 mm | 46.00 mm | 2,5 mm | ||||
chapati atta mixer | 110 mm | 240 mm | 50 mm | Open End Cap | ||||
maida mixing machine price | 38,1 mm | 0.500 | 47.1 | Concentric Collar | ||||
flour kneading machine for home | 2 Bolt Pillow Block | 83,5 mm / Tolerance: h12 | 105 | Out/In |
Replace Bearing of Feed Pellet Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 150 mm | 300 mm | Rod End | 41.6 Kg | ||||
flour mixing machine 5 kg | 85 mm | 180 mm | 60 mm | SKF | ||||
mockmill kitchenaid grain mill attachment | 45 mm | 82 mm | 42 mm | 1,03 Kg | ||||
maida mixing machine price | 1 Inch | 25.4 Millimeter | FFPAM11091100 | 86mm | 0.966 | ||||
cookwell flour mill | 1.688 Inch | 42.875 Millimeter | 4.25 Inch | 107.95 Millimeter | 3.25 Inch | 82.55 Millimeter | 1.934 | ||||
kitchenaid grain grinder attachment | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | 10.61 | ||||
mockmill kitchenaid attachment | 120mm | 260mm | 86mm | Seal | ||||
flour beater | 420 mm | 700 mm | 224 mm | 82 | ||||
wheat mixer | 9630 | Single Lip Contact | 0,31 | 3,2 mm | ||||
atta kneader electric | Cylindrical Roller Bearing | Metric | Seal | 105 mm | ||||
kitchenaid grain grinder | 224 | Corrosion Resistant CS/AL | 2.13 | Inner Ring - One Side |
Customer Cases For New product special pellet feed machine cooler output 1-2T/H Ring Die Pellet Machine For Factory In 2022 | |
---|---|
1 | Ring die commercial chicken feeds pellet machine Process In Algeria |
2 | Stainless steel floating fish /shrimp /crab feed pellet cooler aquatic feed pellet cooling machine cooling system Process In Ethiopia |
3 | Long Range Gold Detector Monocular Rotary Cooler Cooler Plant HEN Power Building Parts Sales Origin Type Warranty Year Service Sale In Brazil |
4 | Counterflow Feed Pellet Cooler For Sale Process In Mexico |
5 | Genuine Nigeria Mini Cow Sale Cooler Animal Operate Food Pallet Wanda Making Poultry Dry Type Extruder Fish Feed Pellet Machine Sale In Nigeria |
6 | Custom Printed Pond Fish Pellets Small Feed Pellet Machine with Cooler Sale In Mexico |
Customer Cases For New product special pellet feed machine cooler output 1-2T/H Ring Die Pellet Machine For Factory In 2021 | |
---|---|
1 | Factory direct supply Low Price high-efficiency pellet cooler Sale In United Arab Emirates |
2 | Poultry feed pellet cooler machine for sale with CE For Sale Zimbabwe |
3 | High output animal feed pellet line automatic dryer cooler For Sale Argentina |
4 | fish feed extrusion milling machine uk feed pellet press for sale For Sale Mexico |
5 | 350KG/H SCY Series Horizontal Pellet Cooler Chicken Pellet Cooler Price Sale In Argentina |
6 | good quality animal feed cooler machine Factory Sale Sale In Egypt |
7 | Model 120/125 Flat Die Pellet Mill /Spare Parts for Wood Pellet Machinery For Sale Russia |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved