Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, United States, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Morocco, Kenya, Argentina, Chile, UAE, Algeria, South Africa, Ukraine, Uzbekistan, Malaysia, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Gear | Condition:New |
Place of Origin:Guangdong, China | Voltage:380V/50HZ/3PHASE |
Power:200KW | Weight:400000 KG |
Dimension(L*W*H):40m x 10m x3.5m | Year:2020 |
Warranty:ONE YEAR | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Name:Cookie Production Line |
Usage:Biscuit and cookie factory | Function:biscuit Making machine |
Feature:Automatic Control System | Output:50-2000kgs per hour |
Application:BISCUIT&COOKIE | After Warranty Service:Video technical support |
Description
The Biscuit production line is the primary choice for the production of kinds of hard and soft biscuit. The biscuit plant equipment can be combined and displayed according to customer's local space or biscuit making technical requirement. By changing the moulds and recipes, this plant is able to produce various types of high quality biscuit. Such as cream biscuit, sandwiching biscuit,soda cracker biscuit,vegetable biscuit etc., There are diversify heating source for your operation (electric, gas, fuel oil) .
Parameter:
Model | S65 | S70 | S85 | S95 |
Install Power | 65KW | 110KW | 190KW | 300KW |
Consumption Power | 42KW | 77KW | 133KW | 210KW |
Output | 120-150KG/H | 220-260KG/H | 500-600KG/H | 900-1000KG/H |
Dimension | 19000×1300×2200mm | 22000×1300×2200mm | 30000×1300×2500mm | 38000×1300×3000mm |
FAQ
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replacement Pump of Dog Biscuit Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 7,9375 mm | 34,29 mm | 7,9375 | 7,9375 mm | ||||
wheat mixer | 40 mm | 52 mm | 3,9 kN | 7 mm | ||||
kitchenaid grain grinder | 35 | 40 | 14,2 kN | 13 mm | ||||
flour beater | 420 mm | 560 mm | 1300 kN | 87 mm | ||||
mockmill kitchenaid attachment | 60000 r/min | Spherical | 1.34 | 0.9 cm3 | ||||
flour blender machine | 42 mm | Thrust Ball | 436 mm | http://www.skf.com | ||||
mockmill stone grain mill attachment for stand mixers | 0.68 | 1 | 38000 r/min | 7,9375 mm | ||||
flour mill attachment for mixer grinder | 19.05 mm | 41,275 mm | 12,7 mm | 12,7 mm | ||||
kitchenaid flour guard | 400 mm | 500 mm | 100 mm | 100 mm | ||||
atta kneader machine price | 400 mm | 650 mm | 23 kN | 250 mm | ||||
cookwell flour mill | 20 mm | 42 mm | 3.9 kN | 12 mm | ||||
maida mixing machine price | 1,5 | 0.38 | Flat | 90 N/micron |
Dog feed food making machine pet biscuits snacks machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid all metal grain mill | 75 mm | 100 mm | 0,091 Kg | 86,1 kN | ||||
atta kneader electric | Uncoated | Steel or Bronze Cage | 2 Rib Outer Ring | Cage on Outer Ring ID | SCC209 | 8483.20.40.80 | ||||
kitchenaid flour guard | 22 | 28 mm | Triple Lip | 10 mm | ||||
commercial flour mixer machine | 95,25 mm | 180,975 mm | Cylindrical | 38,1 mm | ||||
mockmill kitchenaid grain mill attachment | 41.28 mm | 100 mm | 2.55 kg | 31.85 kN | ||||
flour mixing machine for home price | 1.5 Inch | 38.1 Millimeter | 2.875 Inch | 73.02 Millimeter | 2.679 | 023558 | ||||
flour blender machine | 3.512 Inch | 89.205 Millimeter | 5.906 Inch | 150 Millimeter | 4.59 | 28 mm | ||||
flour beater | 2.6875 in | 5.8750 in | Clearance Seal | 3 in | ||||
maida mixing machine price | 1.97 | 5.8750 in | -20 °C | 10 mm | ||||
flour mixing machine 2kg | 49 mm | Taper Roller | 38,1 mm | R173.12 |
Customer Have Factory Case Of Dog Biscuit Machine At 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Argentina |
2 | Silang SL-6 Mini caravan Food truck donut maker with snack machines food truck biscuit making machine in china Sale In Ethiopia |
3 | HY-600 Automatic Small Soft Hard Biscuit Cracker Making Machine Price Of China manufacturer Production Line Process In India |
4 | HY-600 Automatic Small Soft Hard Biscuit Cracker Making Machine Price Of China manufacturer Production Line Sale In Sri Lanka |
5 | Stainless steel dog biscuit machinery making machine biscuit hard biscuit machine Sale In Sri Lanka |
6 | Silang SL-6 Mini caravan Food truck donut maker with snack machines food truck biscuit making machine in china For Sale India |
Customer Cases For Dog Biscuit Machine For Factory In 2022 | |
---|---|
1 | Sandwich Nougat Biscuit Machine Connected Packing Machine Process In Sri Lanka |
2 | Hot Sale Stainless Steel Industrial Electric Waffle Dog Baker Machine (OT-UB-1) Process In Turkey |
3 | China machine coated plain kraft grocery paper bag Sale In Ethiopia |
4 | Skywin Factory Automatic Biscuit Cutter Maker Cookie Depositor Machine For Sale Argentina |
5 | SKYWIN Professional 100-200kg/h industrial soft biscuit production line Sale In Brazil |
6 | HY-600 Automatic Small Soft Hard Biscuit Cracker Making Machine Price Of China manufacturer Production Line Sale In South Africa |
Dog feed food making machine pet biscuits snacks machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single / Double Color Pet Biscuit Making Dog Biscuit Machine Made By Stainless Steel | 1 Set | US$1130 | US$5822 |
Stainless Steel Pet Food Making Machine/Electric Dog Biscuits Machine,Cat Food Maker | 1 Set | US$1626 | US$7007 |
Measuring Cups Pet Food /Pet Snacks/Dog Biscuit Packaging Machine | 1 Set | US$1179 | US$6246 |
Automatic Dry Pet Cat Dog Food Pellet Snack Biscuit Machine | 1 Set | US$1820 | US$6919 |
Pet Food Production Line Dog Biscuit Machine | 1 Set | US$1068 | US$6650 |
High efficiency factory manufactured dog bone biscuit machine | 1 Set | US$1623 | US$5016 |
Automatic Machine to Make Dog Biscuit for Industrial Use | 1 Set | US$1038 | US$6075 |
Electric Dog Biscuit Making Machine SS Pet Food Manufacturing Equipment | 1 Set | US$1326 | US$7839 |
Multi Functional Dog Biscuit Making Machine Turnkey Project For Dog / Cat | 1 Set | US$1894 | US$7028 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved