Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Voltage:220/380 v |
Power:2.2-4 kw | Weight:170 kg |
Dimension(L*W*H):1700*700*1500 mm | Warranty:1 Year |
Key Selling Points:High Productivity | Keywords:soya chunks making machines |
Capacity:40-50 kg/h | Material:Stainless Steel |
Raw material:Fresh Soybeans | Water consumption:0.3m3/day |
Mold:Customized | Product:Vegetarian Food |
Production Line:Soy Flour Mixer, Strip Cutter | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:CE ISO |
Introduction
1. Soy protein textured machine raw materials adopts defatted soya flour(oil content is less than 1%) as raw materials
2. Products soya nuggets, TVP/TSP, soya chunks by adjusting the moulds from extruder; meanwhile it can produce cereal, snacks by adjusting the screws from extruder
Technical Parameter:
Model | Installed power | Consumption | Output | Dimension |
T65-S | 90kw | 65kw/h | 100-150kg/h | 13000*1200*2200mm |
T85-S | 120kw | 95kw/h | 400-500kg/h | 20000*3500*4300mm |
T90-S | 115kw | 90kw/h | 800-1000kg/h | 27000*3500*4300mm |
T115-S | 160kw | 110kw/h | 1500-2000kg/h | 28000x*3500*4300mm |
RFQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment
Q:Guarantee?
Within 12 months
Replacement Seal of Soy Protein Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 95 mm | 170 mm | 8,45 Kg | 43 mm | ||||
kitchenaid grain grinder attachment | 42.86 mm | Steel | 3.13 kg | 57 mm | ||||
chapati atta mixer | 2.75 Inch | 69.85 Millimeter | 4.724 Inch | 119.99 Millimeter | 1.47 | 0.0 | ||||
atta kneader machine price | 0063DN006VN3HC | Flanged Sleeve | 3.098 | 8 mm | ||||
grain mill attachment | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 6.48 | 1.575 Inch | 40 Millimeter | ||||
atta mixing bowl | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | 8482.10.50.68 | ||||
cookwell flour mill | 1.0000 in | 1.6250 in | Assembly | 1.5000 in | ||||
flour mixing machine 5 kg | 3.13 kg | 12 mm | 1.47 | None | ||||
kitchenaid all metal grain mill | 5.118 Inch | 130 Millimeter | 25 | 12 | 40 mm | ||||
flour mill attachment for mixer grinder | 40 mm | 90 mm | Contact Seal | 33 mm | ||||
flour kneading machine for home | 8482.20.00.00 | 5.118 Inch | 130 Millimeter | Standard Duty | 47487 | ||||
kitchenaid grain grinder | 86,5 | None | N/A | Viton O-Ring |
Replace Bearing of Soy Protein Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 280 mm | 390 mm | 220 mm | 2130 kN | ||||
atta mixing bowl | 6,35 mm | 15,875 mm | 4,98 mm | 1,63 kN | ||||
flour kneading machine for home | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 6,35 | ||||
cookwell flour mill | 1.5 Inch | 38.1 Millimeter | Spherical Plain | 29 mm | 31171508 | ||||
wheat mixer | TSNG217 | FSNT 217 | Plastisol | 4.19 | ||||
flour mixing machine 5 kg | 15 Degree | 1662151101 | 95.0 mm | 0.036 | ||||
commercial flour mixer machine | 24 mm | 280x390x220 | 1 (Single) | 0.01 | ||||
flour mixing machine 2kg | 4,98 | 32 | Phenolic | 15 Degree | ||||
kitchenaid all metal grain mill | 28mm | 52mm | 12mm | 3 Micron | ||||
mockmill kitchenaid grain mill attachment | Buna O-Ring | 1 (Single) | Metric | 250 | ||||
chapati atta mixer | Non Contact Seal | http://www.aurorabearing.com | Plain Interior | 1.312 Inch | 33.325 Millimeter | ||||
kitchenaid flour guard | 4.19 | 252 mm | 0.669 Inch | 17 Millimeter | Buna Grommet |
Customer Cases For Soy Protein Machine For Factory In 2021 | |
---|---|
1 | TVP TSP Soya Bean Protein Chunks Making Machine Sale In South Africa |
2 | 2018 Hot Selling Automatic Soybean meat processing machine Sale In Brazil |
3 | Automatic Texture soy protein food process machine For Sale Nigeria |
4 | 500kg/h Soya Protein/Soya Meat Processing Machines/Extruder/Production Line Sale In Russia |
5 | China Double Screw Extruder Textured Soya Bean Chunks Protein Meat Making Machine For Sale Morocco |
6 | textured vegetable soy bean meat protein extruder machine soya meat processing line Sale In Ethiopia |
7 | Soya meat extruded high moisture soy protein artificial meat food machinery For Sale Algeria |
Customer Have Factory Case Of Food extruder machine textured soy protein production line At 2021 | |
---|---|
1 | Soya meat extruded high moisture soy protein artificial meat food machinery Process In Russia |
2 | Textured Soya bean protein food extruder production machine For Sale Morocco |
3 | New Technology Vegetarian Meat Textured Soya Protein Extruder Production Line For Sale United Arab Emirates |
4 | Soya Bean Protein Extrude Cookies Machine For Sale Sri Lanka |
5 | 2018 Hot Selling Automatic Soybean meat processing machine Process In Turkey |
6 | NEWEEK vegetarian food soy protein extruder soy meat soya chunks machines For Sale Morocco |
7 | soy protein production line /soy bean machinery For Sale Algeria |
Food extruder machine textured soy protein production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic soy protein food meat making plant equipment for production tsp extruder soya machine | 1 Set | US$1472 | US$6803 |
Automatic Textured Soy Protein Machine/equipment/machinery | 1 Set | US$1260 | US$5597 |
Automatic textured soy protein machine/machinery/processing line/making machine | 1 Set | US$1641 | US$5369 |
Vegetable protein food plant textured soy making line soy protein extruder processing machine | 1 Set | US$1191 | US$6562 |
Electric Driven Soy Protein Machine Defatted Soy Flour Raw Materials 1 Year Warranty | 1 Set | US$1738 | US$7729 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved