Applicable Industries:Home Use, Aquaculture and animal husbandry | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Voltage:12HP |
Dimension(L*W*H):1400*1030*1200 | Weight:380 kg, 380kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Engine | Max. Capacity:30-40KG/H |
Model:40C | Screw diameter (mm):40mm |
Capacity:30-40KG/H | Feeding Power:0.4kw |
Cutting Power:0.4kw | Diesel horse power:12HP |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Pakistan, Nigeria |
After-sales Service Provided:Free spare parts, Video technical support, Online support | Certification:CE, ISO |
Product Description
The fishing float making machinery and inflating production machine line can produce both floating and sinking feed pellets for fish, shrimp, crab, etc.
According to different fish varieties, the feed type will be various. And different ages fish require different sizes feed pellet. Our twin screw extruders can produce floating and sinking feed size range 1.2-12 mm by adjusting temperature, moisture, formulation and changing moulds.
Our fishing float making machinery also can be used for dry pet food production, such as dog food, cat food, bird feed, monkey food, etc.
Technical Parameters
Model | Installed Power | Consumption Power | Production Capacity | Dimension |
M-65 | 70KW | 40KW | 120-150kg/h | 22000*1200*2200mm |
M-70 | 90KW | 50KW | 200-250kg/h | 24000*1500*2200mm |
M-85 | 120KW | 100KW | 400-500kg/h | 28000*3500*2300mm |
M-90 | 96KW | 80KW | 800-1000kg/h | 30000*3500*2300mm |
M-95 | 180KW | 120KW | 800-1000kg/h | 45000*2500*2500 |
Packing And Delivery
Packaging Specification | Outside Pachage:Wooden Packing as Exportand Standard. |
Delivery time | 20-25days after received 40% of the whole payment. |
Shipping forwarding | We can be resonsible for the shipping ,of course,we can also accept and cooperate with your agent if you have shipping forwarder in China |
Replacement Seal of Feed Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater | 250 | 2,04 | Marine Mining Oil and gas Construction Agriculture Compressor | 27 | ||||
cookwell flour mill | 15 mm | 35 mm | 8,7 kN | 14 mm | ||||
mockmill kitchenaid attachment | 22.22 mm | 25/32 (19.8) One End | 14 kN | 34 mm | ||||
atta kneader electric | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | 2 mm | 17 mm | ||||
atta mixing bowl | N/A | 36 PSID By-Pass Valve | 45x85x49.2 | 110 | ||||
atta kneader machine price | 102 | Flanged | 0.81 kg | 14.3 mm | ||||
kitchenaid flour guard | 45 mm | 85 mm | 22 mm | 49,2 mm | ||||
flour blender machine | 110 mm | 180 mm | 56 mm | 56 mm | ||||
flour kneading machine for home | 27 mm | 60 mm | 27 mm | 27 mm | ||||
wheat mixer | 630,000 mm | 850,000 mm | 100,000 mm | 100,000 mm | ||||
commercial flour mixer machine | 14 kN | RRRZ700ACC25 | 36 PSID By-Pass Valve | Out/In | ||||
mockmill kitchenaid grain mill attachment | 17.286 | With Pilot | 7 13/16 (198.4) | 5,8 Kg | ||||
flour mixing machine 5 kg | 85 mm | 7 13/16 (198.4) | 0,06 Kg | Bearing |
Replace Pump of Twin Screw Conveyor Floating Feed Extruder Machine Fully Automatic Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 4.54 | 3.125 Inch | 79.38 Millimeter | 0.0 | N/A | ||||
flour mixing machine 5 kg | 0.027 | 850 r/min | 0.0 | N/A | ||||
kitchenaid grain grinder attachment | 0.36 | 3.071 Inch | 78 Millimeter | 0.0 | N/A | ||||
grain mill attachment | 0.398 | 4.331 Inch | 110 Millimeter | 0.0 | N/A | ||||
kitchenaid grain grinder | 135 | 0.027 | 0.0 | N/A | ||||
flour mixing machine 2kg | 15 mm | 7-1/8" to 8-1/8" | 4.0900 in | 9.7500 in | ||||
flour beater | 27 lbs | 8.7550 in | Cast Steel | Flanged | ||||
mockmill kitchenaid grain mill attachment | 1.126 in | 560 mm | 0.838 | 4.063 Inch | 103.2 Millimeter | ||||
commercial flour mixer machine | 4.94 lb | 4.94 lb | Polyurethane | Carbon Steel | ||||
atta kneader electric | 4.0900 in | 0.6250 in | 1.717 in | http://www.ntnamerica.com | ||||
cookwell flour mill | 1.717 in | 2.7000 in | Metric | Carbon Steel |
Customer Case Of Twin Screw Conveyor Floating Feed Extruder Machine Fully Automatic At 2021 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Egypt |
2 | POULTRY PELLET FEED MACHINE For Sale Zimbabwe |
3 | Industrial Animal Feed Pellet Machine, Pelletizer Machine for Animal Feeds, Pet Food Extruder Process In Malaysia |
4 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In Zimbabwe |
5 | Mini granulator extruder machine for organic and npk fertilizer Process In Egypt |
6 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Egypt |
7 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In United Arab Emirates |
8 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In South Africa |
Customer Have Factory Case Of Twin Screw Conveyor Floating Feed Extruder Machine Fully Automatic At 2021 | |
---|---|
1 | Automatic fish food machin float fish feed making machine extruder Sale In Mexico |
2 | Simply operation diesel power animal feed pellet making machine Sale In Sri Lanka |
3 | Good price floating fish feed pellet extruder machine Process In Argentina |
4 | Full Automatic Sinking Fish Feed Production Line Animal Feed Pellet Extruder Machine For Sale Singapore |
5 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Process In Mexico |
6 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Russia |
7 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In Nigeria |
Twin Screw Conveyor Floating Feed Extruder Machine Fully Automatic Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Feed Extruder Machine Dry Method Puffed Corn Extruder Machine | 1 Set | US$1527 | US$5653 |
Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1452 | US$5484 |
China factory floating fish pellet extruder / fish feed machine price | 1 Set | US$1490 | US$7995 |
Pet Food Extruder Machine Smart Fish Feed Extruder Machine | 1 Set | US$1788 | US$6663 |
Automatic Floating Fish Feed Extruder Machine , Feed Production Machine | 1 Set | US$1834 | US$7971 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine | 1 Set | US$1680 | US$6626 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved