Output (kg/h):100 - 1000 kg/h | Feeding Size (mm):10 - 20 mm |
Output Size (mesh):12 - 120 mesh | Power (kW):45 |
Range of Spindle Speed(r.p.m):1400 - 4650 r.p.m | Material:SUS304, SUS304L, SUS316, SUS316L, Other, stainless steel |
Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, chemical, food and pharmaceutical line | Condition:New |
Type:Crusher | Product Type:Other |
Place of Origin:Jiangsu, China | Voltage:220-660V |
Dimension(L*W*H):Different sizes | Weight (KG):300 KG |
Warranty:1 year | Key Selling Points:Competitive Price |
Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, Other, PLC, Engine, Pressure vessel | After Warranty Service:Field maintenance and repair service |
Local Service Location:Viet Nam | After-sales Service Provided:Engineers available to service machinery overseas |
Weight:Different weights | Power(W):4-45 KW |
Product Description
Wood Sawdust Hammer Mill Machine can be used in cypress pine, fir, the original bamboo, wood log, leftover material, because the machine structure is compact, cover an area of an area small, good quality and low power consumption, and is suitable for mobile operation, sawdust crusher is widely used in small and medium particleboard and fiberboard production enterprise preparation section, also can be used for self-employed for the commodity wood chip production.
Technical Parameters
Model | Feeding Size (mm) | Discharginh Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) | Dimensions (mm) |
PΦ400×300 | ≤200 | ≤25 | 5-10 | 11 | 0.8 | 900 × 670 × 860 |
PΦ600×400 | ≤250 | ≤30 | 10-22 | 22 | 2.26 | 1200 × 1050 × 1200 |
PΦ800×600 | ≤250 | ≤35 | 18-40 | 55 | 4.8 | 1310 × 1180 × 1310 |
PΦ1000×800 | ≤350 | ≤35 | 25-50 | 75 | 5.9 | 1600 × 1390 × 1575 |
PΦ1000×1000 | ≤350 | ≤35 | 30-55 | 90 | 8 | 1800 × 1590 × 1775 |
FAQ
Q1: Is your company a factory or trading company?
A: Our company is a factory in Henan Province ,with export license
and we have done export business over 20 years professionally.
Q2.What is your main business?
A: ZZJH is devoted to starch processing machine. The machine of starch processing line , such as : cassava starch line , cassava flour line , potato starch line , sweet potato line , wheat starch ,sago line and garri line
Q3: If we have samples of new products, can you help us to analysis and design the machine?
A: Yes, Our technical department can help you to analysis, design and test the new products you offered.
Replacement Bearing of Small Scale Hammer Mill for Rice Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 70 mm | 110 mm | 20 mm | 82.3 mm | ||||
mockmill stone grain mill attachment for stand mixers | 130 mm | 280 mm | 93 mm | 162,2 mm | ||||
kitchenaid flour guard | 9.25 Inch | 234.95 Millimeter | 15.125 Inch | 384.175 Millimeter | Out/In | 1.05 | ||||
flour blender machine | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 5 Days | 252 N/µm | ||||
wheat mixer | 15.125 Inch | 384.175 Millimeter | 4.6 | 5 Days | None | ||||
atta kneader machine price | 45 mm | 75 mm | 16 mm | 1.12 | ||||
atta kneader electric | 5000 | 125x280x93 | 20 | Deep Groove | ||||
flour mixing machine 2kg | 24 kN | 20 | X | 173 N/µm | ||||
kitchenaid all metal grain mill | 239,5 mm | http://www.skf.com | 9,5 mm | 90 N/µm | ||||
grain mill attachment | H247549 (2) | H247510CD (1) | H247549XB (1) | Ball | 8482.10.50.68 | Beta 6[c] >= 1000 (ISO 16889 & DFE) |
Replace Bearing of Hammer Mill Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 5 kg | 260 mm | 440 mm | 144 mm | 144 mm | ||||
commercial flour mixer machine | 35 mm | 62 mm | 22,6 kN | 14 mm | ||||
mockmill stone grain mill attachment for stand mixers | 17 mm | 30 mm | 4,3 kN | 7 mm | ||||
maida mixing machine price | 4 Inch | 101.6 Millimeter | 5.94 Inch | 150.876 Millimeter | 2.5 mm | C0-Medium | ||||
flour blender machine | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 14.95 | 105 | ||||
flour kneading machine for home | 45 | Galvanized X metal | Out/In | Open | ||||
cookwell flour mill | 105 mm | 225 mm | 49 mm | 49 mm | ||||
grain mill attachment | 120 mm | 260 mm | 8483.20.40.80 | 55 mm | ||||
chapati atta mixer | 75 | 30 | 35 | 14 mm | ||||
mockmill kitchenaid grain mill attachment | http://www.skf.com | 1 | 164.6 mm | 9.4 Inch | 238 Millimeter | ||||
wheat mixer | 30 | http://www.qmbearings.com | 4.56 | 246 mm |
Customer Cases For Hammer Mill Machine For Factory In 2021 | |
---|---|
1 | Grass Feed Material Crushing Machine for Grain Small Maize Milling Machine Masala Powder Making Machine Hammer Mill Crusher Sale In India |
2 | mobile rock crushing machines portable gold hammer mill crusher machine Sale In South Africa |
3 | Small Gold mining Crushers machine/Hammer Mill/portable stone crusher Process In Brazil |
4 | 2022 Hot Sale Ball Mill Crusher Mining Machinery Hammer Mill Stone Crusher Mobile Crusher Machine Driven By Diesel Engine Process In India |
5 | JXFM110 Laboratory Hammer wheat flour Mill Sale In Sri Lanka |
6 | Hammer Mill Machine Small Hammer Crusher Portable Grind Hammer Mill Crusher Machine Pc 400*300 Hammer Crusher Process In South Africa |
Customer Case Of Hammer Mill Machine At 2021 | |
---|---|
1 | Factory Price Wood Sawdust Making Machine Garden Tree Branch Crusher Waste Wood Hammer Mill Machine Sale In Brazil |
2 | Home use grains processing hammer mill machine/corn wheat power grinder/soybean rice spice crusher Process In Brazil |
3 | Electric motor hammer mill/wood waste crusher/biomass grinder machine for sale Process In India |
4 | Machine Hammer Mill Lower Power Less And Higher Efficiency Grinding Machine YGFS 120*100 Grinding Wood Chips Hammer Mill For Sale Nigeria |
5 | China supplier mining crushing Machine , hammer mill hammer crusher Sale In Egypt |
6 | rice husk hammer mill machine/ maize grinding hammer mill/ grain mill pellet production line For Sale Turkey |
Small Scale Hammer Mill for Rice Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Highly Efficient Hammer Mill Machine for Sale | 1 Set | US$1173 | US$5997 |
Industrial Pulverizer Machine Spice Spice Hammer Mill Corn Flour Making Machine | 1 Set | US$1963 | US$6088 |
Feed Grain Hammer Mill Machine Industrial Grinding Mill Machine | 1 Set | US$1508 | US$6560 |
Hot Sale Professional Hammer Mill Machines | 1 Set | US$1369 | US$7953 |
Wood Crusher Hammer Mill Machine , Fine Sawdust Making Machine in Wood Pellet Plant | 1 Set | US$1021 | US$7260 |
Agricultural Machines High Effect Hammer Mill/wood hammer mill | 1 Set | US$1882 | US$5637 |
High Separating Efficiency Hammer Mill Machine For Granular Feed Materials | 1 Set | US$1530 | US$6639 |
Crusher Plant Hammer Mill Wood Shredder Machine Price | 1 Set | US$1679 | US$6300 |
Hot Selling Poultry Feed Grinder And Mixer/Poultry Feed Hammer Mill Machine | 1 Set | US$1019 | US$7868 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved