Applicable Industries:Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining | Showroom Location:TANZANIA |
Condition:New | Type:Hammer Crusher |
Application:Cement, chemical, electric power, metallurgy | Motor Type:AC Motor |
Capacity(t/h):5-25 | Place of Origin:Jiangxi, China |
Dimension(L*W*H):depends on model | Weight:2000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Engine, Gearbox |
Key Selling Points:Long Service Life | Product name:Clay Hammer Crusher Hammer Mill Crusher Machine Hammer Crusher |
Feeding size:<=220mm | speed:1000rpm |
The grain Size:15mm | Power:22kw |
The Machines classification:Crushing Line | Processed Materials:Limestone, gangue, gypsum, shale, slag, coke, coal |
Usage:Mining Crushing | After-sales Service Provided:Video technical support |
Instructions
1.The operator should understand thefeed grinder machine structure, and be familiar with the machine performace and operation methods.
2. Please carefully check each connection parts to avoid loose phenomenon.
3.With uniform feeding during the production rather than suddenly more or less to guarantee the motor work underrated load.
4.If strong vibration appears in the operation process, you should immediately stop the machine and find out the reasons, then continue.
Main Technical Parameters:
Parameters | Dia. Of Rotor | Width Of Grinding Chamber (mm) | Speed Of Rotor (r/min) | Speed Of Beater (m/s) | No. Of Beater (pc) | Power (kw) | Aspiration (m³/min) | Output(t/h) | |
Coarse | Fine | ||||||||
S668-Ⅰ | 660 | 380 | 2970 | 94 | 56 | 55/75 | 30 | 34 | 9-15 |
S668-Ⅱ | 660 | 450 | 2970 | 94 | 64 | 90/110 | 40 | 45 | 13-18 |
S668-Ⅲ | 660 | 600 | 2970 | 94 | 88 | 132/160 | 48 | 53 | 18-30 |
FAQ
Q: Are you a factory or trading company?
A: We are a factory with 20years professional experience which in JINHUA ZHEJIANG.
Q: Do you offer free samples?
A: Normally, samples will be charged and shipping by freight collect. Special for some stock items, after discussed, samples will be free and freight cost paid before shipping.
Q: What is the delivery time of samples?
A: About 1-3days with our neutral package. It will be based on discussed if special design or requirement.
Q: Do you have OEN/ODM service?
A: Yes, we have more than 10years ODM/OEM service. We will discuss with our customers all details design according their requirements.
Replacement Bearing of Industrial Pulverizer Machine Spice Spice Hammer Mill Corn Flour Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 540 mm | 260 mm | 102 mm | 9 mm | ||||
flour mixing machine 2kg | 160 mm | 95 mm | 46 mm | 3,74 Kg | ||||
flour mixing machine for home price | 15 mm | 9 | Round | 0,0098 Kg | ||||
atta kneader machine price | 540 mm | Imperial | 53.10 mm | 2.268 | ||||
flour mixing machine 5 kg | 20.25 Inch | 514.35 Millimeter | 15.188 Inch | 385.775 Millimeter | Stamped Steel | 46.13 | ||||
commercial flour mixer machine | 35 | Round | 0.6 mm | 10.1 | ||||
mockmill kitchenaid attachment | 96 mm | 80 mm | 8 mm | 4.3750 in | ||||
mockmill kitchenaid grain mill attachment | Epoxy | 1.5000 in | 5.2500 in | 46.13 | ||||
flour mill attachment for mixer grinder | 57.150 mm | 23.813 mm | 18.656 mm | 225 | ||||
cookwell flour mill | 62 mm | 35 mm | 14 mm | 46 | ||||
grain mill attachment | Stamped Steel | 53.10 mm | 102 | 12.7 |
Replace Bearing of Hammer Mill Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 45 mm | 68 mm | Metric | 0.0 | ||||
wheat mixer | 20 mm | 7.688 Inch / 195.275 Millimeter | 0.2249 | Bearings with Housings | ||||
mockmill kitchenaid attachment | 3.5 Inch | 88.9 Millimeter | 4.63 Inch | 117.602 Millimeter | Inch | 0.0 | ||||
atta mixing bowl | Standard Grade | ZZ (Double Shield) | 22 mm | 0.0 | ||||
flour mixing machine 2kg | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | Metric | 0.0 | ||||
atta kneader machine price | 5-7/16 in | 17 in | [Standard] Standard Block | 306 | ||||
cookwell flour mill | 14 | Special Grease (Heat Resistant) - L Type | 12.7 kN | 45 | ||||
flour mill attachment for mixer grinder | 60mm | 130mm | No | 10.875 Inch | 276.225Millimeter | ||||
kitchenaid grain grinder | 31171504 | 8 Days | Inch | 290 g / Weight | ||||
chapati atta mixer | 45 mm | 75 | ABEC 1 | ISO P0 | 4.63 Inch | 117.602 Millimeter | ||||
flour mixing machine for home price | Ball | 410 lb; 186 kg | 0,6 mm | Oil Seal | ||||
kitchenaid flour guard | 12.1 Inch | 308.5 Millimeter | Inch | http://www.skf.com | Deep Groove Ball Bearings |
Customer Cases For Hammer Mill Machine For Factory In 2021 | |
---|---|
1 | Grass Feed Material Crushing Machine for Grain Small Maize Milling Machine Masala Powder Making Machine Hammer Mill Crusher For Sale Ethiopia |
2 | hammer mill coconut shell crusher/biomass hammer mill/wood hammer mill shredder machine Process In Sri Lanka |
3 | Multifunctional self priming hammer mill Corn soybean wheat rice grain milling Self-priming mill machine Sale In Egypt |
4 | Mining Stone Crushing Hammer Crusher Machine For Sale For Sale Nigeria |
5 | High productivity hammer mill wood crusher machine/big capacity wood hammer mill For Sale Singapore |
6 | corn rice husk grinder hammer mill machine for animals feed Process In Egypt |
Customer Case Of Hammer Mill Machine At 2021 | |
---|---|
1 | Wheat milling machine/wheat hammer mill electric wheat mill grinder Process In India |
2 | Newest Gold Mining Hammer Mill Crusher Machine Stone Hammer Crusher Machine Sale In Sri Lanka |
3 | YULONG GXP75*75 wood crusher machine Biomass Hammer Mill Good Use Chips Sawdust Making Machine Sale In Brazil |
4 | Swing Shredder Maize Fish Feed Hammer Mill Crusher Machine from Manufacturer Process In Russia |
5 | Peanut shell Coconut husk crusher hammer mill grinding machine Sale In Russia |
6 | DAWN AGRO Corn Grain Hammer Flour Mill Grinder Chili Powder Grinding Machine Sale In Turkey |
7 | High Efficient Hammer Mill Machine With Siemens Motor Process In Mexico |
8 | Maize Meal Rice Husk Machine Mill Grinding Hammer For Grain Process In Brazil |
Industrial Pulverizer Machine Spice Spice Hammer Mill Corn Flour Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Agricultural Machines High Effect Hammer Mill/wood hammer mill | 1 Set | US$1210 | US$7491 |
High Separating Efficiency Hammer Mill Machine For Granular Feed Materials | 1 Set | US$1856 | US$5381 |
Feed Grain Hammer Mill Machine Industrial Grinding Mill Machine | 1 Set | US$1613 | US$7067 |
Wood Crusher Hammer Mill Machine , Fine Sawdust Making Machine in Wood Pellet Plant | 1 Set | US$1796 | US$5799 |
Crusher Plant Hammer Mill Wood Shredder Machine Price | 1 Set | US$1943 | US$6356 |
Hot Sale Professional Hammer Mill Machines | 1 Set | US$1804 | US$7772 |
Hot Selling Poultry Feed Grinder And Mixer/Poultry Feed Hammer Mill Machine | 1 Set | US$1499 | US$5358 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved