Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replace Seal of Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder attachment | 35,179 mm | 66,675 mm | 1200 1/min / Reference speed | 35,179 | ||||
mockmill kitchenaid attachment | 55 | 67 mm | 0,25 Kg | 80 kN | ||||
flour mixing machine for home price | 45 mm | 100 mm | 1,33 Kg | 48,9 kN | ||||
atta mixing bowl | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | 9.988 | 13.125 Inch | 333.375 Millimeter | ||||
cookwell flour mill | 7.875 Inch | 200.025 Millimeter | 13.125 Inch | 333.375 Millimeter | 73.936 | 200 mm | ||||
flour mill attachment for mixer grinder | 22 mm | Epoxy | 0.023 | 45,3 kg / Weight | ||||
mockmill kitchenaid grain mill attachment | 1.3750 in | HM743337 (2) | HM743310 (2) | HM743337XB (1) | 46,9 mm | HM743337 | ||||
mockmill stone grain mill attachment for stand mixers | 0.3125 in | 0.9060 in | 98 | 4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 8" Minimum Bolt Spacing; 9.6" Bolt Spacing Maximum; Relubricatable; Cast S | ||||
kitchenaid all metal grain mill | 45 mm | 8,5 mm | 19 mm | 67 mm | ||||
flour mixing machine 5 kg | 45.0 mm | 160.0 mm | Take Up Units | 160.0 mm | ||||
flour blender machine | 60 mm | 1880000 N / Static load rating (radial) | 312,9 mm | 133.0 mm | ||||
chapati atta mixer | 200 mm | 360 mm | Unit Only | 28.0 mm | ||||
kitchenaid grain grinder | None | 225000 N | 35 mm | 21.0 mm | ||||
flour mixing machine 2kg | 22 mm | 52 kN | 240 mm | 22216 |
Replace Pump of Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder attachment | 31,75 mm | 90 mm | 46 mm | 1,09 Kg | ||||
wheat mixer | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 0.872 | ||||
mockmill stone grain mill attachment for stand mixers | In/Out | 0.872 | 2.835 Inch | 72 Millimeter | 1.816 | ||||
cookwell flour mill | 8482.50.00.00 | 1.96 | 1.816 | 0.01 | ||||
flour beater | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | Metric | - | ||||
grain mill attachment | 12mm | 28mm | 8mm | 2.36 | ||||
kitchenaid grain grinder | 190mm | 290mm | 75mm | 3 mm | ||||
atta kneader electric | 100 mm | 215 mm | 73 mm | 0 Inch | 0 Millimeter | ||||
flour mixing machine for home price | http://www.ina.com | 10 mm | 25 | 4,2 mm | ||||
chapati atta mixer | 3.38 | 0.872 | 250 | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID | ||||
flour mixing machine 2kg | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID | 0.98 | 35 | New | ||||
mockmill kitchenaid attachment | 0.984 Inch | 25 Millimeter | None | 0 Inch | 0 Millimeter | 0.984 Inch | 25 Millimeter |
Customer Cases For Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price For Factory In 2022 | |
---|---|
1 | artificial rice extruder machine equipment for artificial rice Sale In Egypt |
2 | Nutritional Artificial rice making machine Sale In Egypt |
3 | Nutritional Artificial rice making machine For Sale Algeria |
4 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Sale In Brazil |
5 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant Sale In Mexico |
6 | plastic laboratory Pellet extruder machine price Sale In Mexico |
7 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Process In Zimbabwe |
8 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder For Sale South Africa |
Customer Cases For Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price For Factory In 2021 | |
---|---|
1 | twin screw extruder 2020 new artificial rice making machine with best price Sale In India |
2 | Artificial Rice Processing Line--Snacks food machine Process In South Africa |
3 | plastic laboratory Pellet extruder machine price Process In India |
4 | High quality rice floating extruders korea rice cake machine For Sale India |
5 | Artificial nutritional rice making machine factory price Process In Algeria |
6 | High Yield Artificial Rice Extruder/machine/machinery Made In China Sale In Zimbabwe |
Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Artificial Rice Machine/Machinary/Processing Line/plant | 1 Set | US$1035 | US$7469 |
plastic laboratory Pellet extruder machine price | 1 Set | US$1050 | US$6493 |
High Yield Artificial Rice Extruder/machine/machinery Made In China | 1 Set | US$1638 | US$6641 |
popular Korean rice floating extruders Snack rice cake popping machine with best price | 1 Set | US$1330 | US$6621 |
Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine | 1 Set | US$1010 | US$5360 |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine | 1 Set | US$1409 | US$6686 |
SJ single screw extruder price plastic extruder machine plasticator Huaming machinery | 1 Set | US$1957 | US$7163 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved