Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, Viet Nam, Philippines, Indonesia, Mexico, Russia, Thailand, South Korea, Chile, UAE, Algeria, Japan, Malaysia |
Condition:New | Type:rice, Double Screw Extruder Machine |
Production Capacity:150kg/h, 250kg/h, 350kg/h | Place of Origin:Shandong, China |
Voltage:380V Customized | Power:30kw |
Dimension(L*W*H):17000*1300*2200mm | Weight:2500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Key Selling Points:Automatic | Feature:High Efficiency |
Motor brand:Siemens, ABB or Chinese brand | Energy:electricity, oil diesel, gas, steam |
Barrel:alloy | Screw material:38CrMoAl |
Capacity:120-500kg/h | Raw material:rice flour corn four and so on |
Operator:2-3 workers | After Warranty Service:Video technical support, Online support |
Local Service Location:Egypt, Canada, United States, Italy, Germany, Viet Nam, Philippines, Indonesia, Mexico, Russia, Spain, Thailand, Japan, Malaysia, South Korea, Chile, UAE, Ukraine | After-sales Service Provided:Online support |
Certification:CE, SGS |
Replace Seal of Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 45 mm | 0.76 | 225 | 149 mm | ||||
mockmill kitchenaid attachment | 28 | 37 mm | 28 mm | N/A | ||||
flour mixing machine 5 kg | 50,8 mm | 22 | 48,489 mm | N/A | ||||
flour blender machine | 45 mm | 144 N/µm | 41.2 mm | 31171532 | ||||
maida mixing machine price | 29588 | 33 kN | 2.283 Inch | 58 Millimeter | N/A | ||||
mockmill stone grain mill attachment for stand mixers | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 11.5 Nm | N/A | ||||
mockmill kitchenaid grain mill attachment | 1.5000 in | 5-5/32" to 5-19/32" | 4-1/16 in | 94.3 mm | ||||
flour mixing machine for home price | 0.3750 in | 0.8750 in | 0.2813 in | 61,9 mm | ||||
flour mixing machine 2kg | 80 mm | 125 mm | 22 mm | 8482.10.50.68 | ||||
kitchenaid flour guard | Shaft | 900 N | 0,0725 Kg | 38 mm |
Replace Pump of Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 12 mm | 0,092 Kg | 0,67 kN | 21 mm | ||||
mockmill stone grain mill attachment for stand mixers | 63,5 | 0,132 Kg | 69,8 kN | 73,025 | ||||
atta mixing bowl | 20 mm | 0,5 Kg | 12.8 kN | Out/In | ||||
chapati atta mixer | 18.3 mm | 3.178 | 1,5 mm | 31 mm | ||||
atta kneader machine price | Microglass supported both sides | 44.4 | 55x61x20 | 31,75 mm | ||||
mockmill kitchenaid attachment | 32,542 | 0.45 | 21 | 61 | ||||
wheat mixer | 2.4375 in | 0,67 kN | 24 mm | 4,4 mm | ||||
flour mixing machine 2kg | 30,162 mm | 8.2 | 24,608 mm | 58,738 mm | ||||
kitchenaid grain grinder attachment | 12,8 kN | UC204G2 | 1.5 mm | 21 | ||||
maida mixing machine price | 15.5 mm | 100 °C | 20 mm | 24 mm | ||||
cookwell flour mill | 58,738 mm | 20 | 61 | 6 mm | ||||
kitchenaid grain grinder | 3820DGMB08 | 18.3 mm | 8 mm | 0,092 Kg |
Customer Cases For Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) For Factory In 2022 | |
---|---|
1 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Sale In India |
2 | SJ single screw extruder price plastic extruder machine plasticator Huaming machinery For Sale Malaysia |
3 | twin screw extruder 2020 new artificial rice making machine with best price For Sale Mexico |
4 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Sale In Algeria |
5 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price For Sale Turkey |
6 | Double screw extruder basmati rice making machine for sale For Sale South Africa |
7 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Sale In Brazil |
8 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Sale In Brazil |
Customer Cases For Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) For Factory In 2021 | |
---|---|
1 | Automatic Artificial Rice Processing Line/nutritional Rice Production Line/puffed Rice Making Machine For Sale Mexico |
2 | Artificial Rice Processing Line--Snacks food machine Process In Malaysia |
3 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale Process In Algeria |
4 | Double screw extruder basmati rice making machine for sale For Sale Algeria |
5 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Nigeria |
6 | Artificial nutritional rice making machine factory price Process In Ethiopia |
Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine | 1 Set | US$1715 | US$7158 |
High Yield Artificial Rice Extruder/machine/machinery Made In China | 1 Set | US$1723 | US$7370 |
Nutritional Artificial Rice Machine/Machinary/Processing Line/plant | 1 Set | US$1788 | US$5515 |
popular Korean rice floating extruders Snack rice cake popping machine with best price | 1 Set | US$1380 | US$6939 |
SJ single screw extruder price plastic extruder machine plasticator Huaming machinery | 1 Set | US$1005 | US$5655 |
high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer | 1 Set | US$1632 | US$7598 |
plastic laboratory Pellet extruder machine price | 1 Set | US$1710 | US$7071 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved